Exterior of House
November 2008
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| | 1 | |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | |
| 30 | |
April 2009
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| | 1 | 2 | 3 | 4 | |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | |
| 26 | 27 | 28 | 29 | 30 | |
| |
May 2009
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| | 1 | 2 | |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| 31 | |
June 2009
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| | 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | |
| 28 | 29 | 30 | |
| |
July 2009
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| | 1 | 2 | 3 | 4 | $2800 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | $2800 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | $2800 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | $2800 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| |
August 2009
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| | 1 | $2800 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | $2950 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | $2950 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | $2950 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | $2950 |
| 30 | 31 | |
September 2009
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| | 1 | 2 | 3 | 4 | 5 | |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | |
| 27 | 28 | 29 | 30 | |
| |
October 2009
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| | 1 | 2 | 3 | |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
| |
November 2009
| Su | Mo | Tu | We | Th | Fr | Sa | Rate |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | |
| 29 | 30 | |
| |
Information deemed reliable but not guaranteed. Rates subject to change.
Property Code: ADAML
ADAML
| Edgartown (includes Chappy) | 6 | 3 | 2 | $2800 - 2950 /wk |
South Beach Edgartown
Quiet end of road location. Extremely private. 1.5 miles to town and 1.5 miles to South Beach. Wonderful three bedroom, two bathroom home with large deck and outdoor shower.
| Availability Details: | 7-day minimum stay |
| Owner Policies: | No Pets & No Smoking |
| Security Deposit: | $300 or 10% |
| Distance To Beaches: | 2 Miles |
| Distance To Towns: | 1.5 Miles |
| Occupancy: | 6 |
| Bedrooms: | 3 |
| Bedroom Descriptions: | Master: UP, King
Bedroom2: UP, 2 Singles
Bedroom3: DOWN, 2 Singles
|
| Linens: | N - Sheets N - Towels N - Beach Towels |
| Bathrooms: | 2 |
| Number Of Dining Seats: | 6 |
| Room Summary: | Kitchen, Breakfast Bar, Dining Area, Living Room |
| Property features: |
| N - Beachfront | N - Porch |
| N - Beachfront - Lagoon | N - Porch - Screened |
| Y - Deck | N - Porch - Sun |
| N - Dock | N - Private Beach |
| Y - Landscaped | N - Private Beach - Association |
| N - Mooring | N - Tennis |
| N - Outside Shower | N - Tennis - Association Courts |
| Y - Outside Shower - Enclosed | N - Waterfont |
| N - Patio/Terrace | N - Waterfront Lagoon |
| N - Pool | N - Waterview |
| N - Pool - Association Pool | Y - Wooded |
| Property Amenities: |
| Entertainment | Kitchen | Miscellaneous |
| Y - CD Player | Y - Bakeware | N - AC-Central |
| N - Fax - Dedicated Line | Y - Blender-Mixer | N - AC-Room |
| N - Fax Machine | Y - Coffee Maker | Y - Alarm Clock |
| N - High Speed Internet | Y - Dishes & Utensils | Y - Fan - Ceiling |
| N - High Speed Wireless Internet | Y - Dishwasher | Y - Fans - Portable |
| N - Phone LD Block | N - Food Processor | N - Grill - Charcoal |
| Y - Phone Service | Y - Iron | Y - Grill - Gas |
| Y - Radio | Y - Ironing Board | N - Hot Tub |
| N - Stereo Cassette | Y - Lobster Pot | N - Jacuzzi |
| Y - TV | Y - Microwave | Y - Outdoor Furniture |
| Y - TV-Cable | Y - Pots & Pans | Y - Patio Table & Chairs |
| Y - TV-DVD | Y - Toaster | N - Picnic Table |
| N - TV-Satellite | N - Toaster Oven | N - Roll-a-Way-Bed |
| N - TV-VCR | Y - Washer / Dryer | N - Sleep Sofa |
| N - Wine Cooler | |